Smitten by the box office bug? Don’t miss reading our compilation of films with best profit ranking this year.
So far only 15 of the movies have made it to the profit zone. Take a look!
Here’s how we calculate Profit Percentage:
Collections – Budget = ROI
ROI/Budget*100 = ROI%
(Please rotate your mobile screen for best viewing)
Rank | Cost* | Lifetime | ROI | ROI % |
---|---|---|---|---|
1.Stree | 20.00 | 129.67 | 109.67 | 548.35% |
2.Sonu Ke Titu Ki Sweety | 24.00 | 108.46 | 84.71 | 352.95% |
3. Sanju | 80.00 | 341.22 | 261.22 | 326.52% |
4. Raazi | 30.00 | 123.17 | 93.17 | 310.56% |
5.Badhaai Ho | 22.00 | 86.85 | 64.85 | 294.77%* |
6.AndhaDhun | 20.00 | 63.30 | 43.30 | 216.50%* |
7.Baaghi 2 | 60.00 | 165.00 | 105.00 | 175% |
8. Hichki | 20.00 | 46.17 | 26.17 | 130.85% |
9.Veere Di Wedding | 35.00 | 80.23 | 45.23 | 129.22% |
10.Satyameva Jayate | 40.00 | 88.15 | 49.05 | 120.62% |
11.Parmanu: The Story Of Pokhran | 30 .00 | 65.36 | 35.36 | 117.86% |
12. PadMan | 37.00 | 78.95 | 41.95 | 113.37% |
13.Sui Dhaaga | 37.00 | 78.85 | 41.85 | 113.10%* |
14.Raid | 48.00 | 101.54 | 53.54 | 111.54% |
15.Dhadak | 35.00 | 71.92 | 36.92 | 105.48% |
The post Bollywood’s Most Profitable Films Of 2018 appeared first on Koimoi.
from Koimoi https://ift.tt/2NUYxw7
No comments:
Post a Comment