Thursday, 30 May 2019

Bollywood Box Office Verdict and Collections 2019 | Koimoi

  1. Smitten by the box office bug? Don’t miss reading our compilation of Bollywood box office business done by films released in 2019.

(Please rotate your mobile screen for best viewing)

Film Release 1st Day 1st Weekend 1st Week Lifetime Verdict
Aladdin 24 May 04.25 18.50 22.00* 22.00*
India’s Most Wanted 24 May 02.10 08.66 10.46* 10.46*
PM Narendra Modi 24 May 02.88 11.76 16.19* 16.19*
De De Pyaar De 17 May 10.41 38.54 61.05 80.19* Average
Student Of The Year 2 10 May 12.06 38.83 57.90 70.66*
Blank 03 May 00.40 03.72 04.34 04.34 Flop
Setters 03 May 00.36 00.36 00.36 00.36 Flop
Avengers: Endgame 26 Apr 53.10 157.20 260.40 365.50 Super-Hit
Kalank 17 Apr 21.60 66.03 76.50 81.00 Flop
The Tashkent Files 12 Apr 00.40 02.20 03.50 16.75 Super-Hit
Shazam! 05 Apr 02.90 11.70 14.50 21.00 Losing
Romeo Akbar Walter 05 Apr 06.00 22.70 33.10 40.75 Average
Junglee 29 Mar 03.35 13.85 19.70 24.30 Flop
Notebook 29 Mar 0.75 02.75 03.65 03.65 Flop
Kesari 22 Mar 21.06 78.07 105.86 153.00 HIT
Captain Marvel 08 Mar 12.75 40.71 57.66 84.20 HIT
Badla 08 Mar 05.94 23.20 38.00 88.02 Super-Hit
Luka Chuppi 01 Mar 08.01 32.13 53.70 94.15 Super-Hit
Sonchiriya 01 Mar 01.20 04.60 06.60 06.60 Flop
Total Dhamaal 22 Feb 16.50 62.40 94.55 154.30 Plus
Gully Boy 14 Feb 19.40 72.45 100.30 139.38 Super-Hit
Amavas 08 Feb 00.75 02.50 02.85 02.85 Flop
Ek Ladki Ko Dekha Toh Aisa Laga 01 Feb 03.30 13.53 19.68 20.01 Flop
Manikarnika: The Queen Of Jhansi 25 Jan 08.75 42.55 61.15 94.92 Losing
Thackeray (Hindi+ Marathi) 25 Jan 06.00 22.90 31.60 31.60 Average
Why Cheat India 18 Jan 01.71 06.80 07.80 07.80 Flop
Uri - The Surgical Strike 11 Jan 08.20 35.73 71.26 244.06 Super-Hit
The Accidental Prime Minister 11 jan 04.50 15.50 15.50 25.00 Losing
Bumblebee 04 Jan 01.80 07.00 07.00 07.00 Flop

Here’s our Box Office Parameter:

Hit: Film which doubles the investment

Super-Hit: Film which more than doubles the investment by additional 50%

Average: Film which only recovers investment

Plus: Film which recovers investment & yields some profit

Flop: Film which loses 50% or more of investment

Losing: Film which does not recover the investment but loses less than 50% of it.

* denotes that the film is still running in theatres.

The post Bollywood Box Office Verdict and Collections 2019 | Koimoi appeared first on Koimoi.



from Koimoi http://bit.ly/2spDZiW

No comments:

Post a Comment

Rishabh Pant Becomes Fastest Indian Keeper to Reach 100 Test Dismissals

The young wicketkeeper took 26 matches to reach the feat while Dhoni and Saha had achieved the same in 36 Tests. from The Quint https://if...