Smitten by the box office bug? Don’t miss reading our list of star ranking based on the business of their films.
Here’s How We Calculate Star Ranking
- 100 Crs Points: 100 x Number Of Films In The 100 Crore Club
- 200 Crs Points: 200 x Number Of Films In The 200 Crore Club
- 300 Crs Points: 300 x Number Of Films In The 300 Crore Club
- Overseas Points: 50 x Number Of Films In Top 10 Highest Overseas Grossers
- In Case Of Tie, The Position Is Given Based On The Collections Of The Star’s Respective Film
(Please rotate your mobile screen for best viewing)
Rank | 100 Crs Pts | 200 Crs Pts | 300 Crs Pts | Overseas Pts | Total |
---|---|---|---|---|---|
1. Salman Khan | 800 | 400 | 900 | 100 | 2200 |
2. Aamir Khan | 100 | 400 | 600 | 250 | 1350 |
3. Shah Rukh Khan | 500 | 400 | 0 | 100 | 1000 |
4. Ajay Devgn | 700 | 200 | 0 | 0 | 900 |
5. Akshay Kumar | 900 | 0 | 0 | 0 | 900 |
6. Ranbir Kapoor | 300 | 0 | 300 | 0 | 600 |
7. Ranveer Singh | 200 | 0 | 300 | 50 | 550 |
8. Hrithik Roshan | 300 | 200 | 0 | 0 | 500 |
9. Varun Dhawan | 400 | 0 | 0 | 0 | 400 |
10. Shahid Kapoor | 0 | 0 | 300 | 50 | 350 |
11. John Abraham | 200 | 0 | 0 | 0 | 200 |
12. Sushant Singh Rajput | 100 | 0 | 0 | 0 | 100 |
12.Tiger Shroff | 100 | 0 | 0 | 0 | 100 |
13. Arjun Kapoor | 100 | 0 | 0 | 0 | 100 |
14. Farhan Akhtar | 100 | 0 | 0 | 0 | 100 |
15. Saif Ali Khan | 100 | 0 | 0 | 0 | 100 |
16. Kartik Aaryan | 100 | 0 | 0 | 0 | 100 |
17. Sunny Singh | 100 | 0 | 0 | 0 | 100 |
18. Sidharth Malhotra | 100 | 0 | 0 | 0 | 100 |
The post Bollywood Box Office Power Index appeared first on Koimoi.
from Koimoi https://ift.tt/1Tn0E7f
No comments:
Post a Comment